Department of General Medicine
Faculty Details
Faculty Name | AEBAS Attendance ID | Medical Registration number | Professional Qualification | Department | Designation | Nature of employment | Total teaching experience (in years) |
---|---|---|---|---|---|---|---|
John Christopher Ponnian | 6xxxxxx2 | 46292 | MBBS MD | GENERAL MEDICINE | Professor | Permanent | 18 |
Kaverikannan Radhakrishnan | 7xxxxxx0 | 48237 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 17 |
Sankar Selvaraj | 5xxxxxx1 | 57491 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 21 |
Lakshmi Illangudi | 8xxxxxx2 | 58662 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 9 |
Srividhya S | 7xxxxxx9 | 64986 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 12 |
John Vinoj Jacob John Rose | 7xxxxxx6 | 67500 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 13 |
Bhamini Prakash Y | 9xxxxxx2 | 46666 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 14 |
Suresh Kumar Perumal | 4xxxxxx1 | 65979 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 6 |
Sofia P | 5xxxxxx5 | 75419 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 9 |
Jayaram Kosalram | 9xxxxxx1 | 81693 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 7 |
Thanalakshmi B | 2xxxxxx0 | 81694 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 8 |
Anny Antony | 8xxxxxx8 | 85633 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 3 |
Algin Danny Arulanantha Raj | 1xxxxxx1 | 94973 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 8 |
Santh Ledge | 6xxxxxx6 | 46268 | MBBS MD | GENERAL MEDICINE | Senior Resident | Permanent | 19 |
Sivaranchani Lakshmana Rajan | 3xxxxxx0 | 86569 | MBBS MD | GENERAL MEDICINE | Senior Resident | Permanent | 7 |
Arul Venkadesh Gopalakrishnan | 9xxxxxx9 | 97276 | MBBS MD | GENERAL MEDICINE | Senior Resident | Permanent | 4 |
NEWS
World sickle cell day
World Sickle Cell Day program organized by the Department of Community Medicine, Department of Paediatrics…
World Hypertension Day
World Hypertension Day is observed on May17th every year. Theme for 2025 is “Measure your…
World Haemophilia day
World Haemophilia day has been celebrated in KGMCH with faculties, students , Haemophilia society members,…