Department of Emergency Medicine
Faculty Details
| Name | Emp ID | Medical Registration Number | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|
| Oxy T S Dharsini | 45496221 | 81623 | MBBS,MS,MCH | EMERGENCY MEDICINE | Senior Resident | Permanent | 3 YEARS 10 MONTHS |
| Gs Ramya | 68879533 | 92280 | MBBS,MD | EMERGENCY MEDICINE | Senior Resident | Permanent | 4 YEARS 6 MONTHS |
| Jerome J | 30320353 | 93371 | MBBS,MD | EMERGENCY MEDICINE | Senior Resident | Permanent | 3 YEARS 6 MONTHS |
| Shabila Ananchilin Sins Jeeve | 99542224 | 93380 | MBBS,MD | EMERGENCY MEDICINE | Senior Resident | Permanent | 3 YEARS 6 MONTHS |
| Sangeetha Ambrose Gopaladhas | 62157724 | 105615 | MBBS,MD | EMERGENCY MEDICINE | Senior Resident | Permanent | 2 YEARS |
| Rahini Selvam | 1739951 | 113489 | MBBS,MD | EMERGENCY MEDICINE | Senior Resident | Permanent | 2 YEARS 8 MONTHS |
| Sophiya Joseph | 17155466 | 117972 | MBBS,MD | EMERGENCY MEDICINE | Senior Resident | Permanent | 1 |
| Vinod Prakash Rosebin | 40539786 | 120011 | MBBS,MD | EMERGENCY MEDICINE | Casualty Medical Officer | Permanent | |
| Jeyapandian Palani | 38986314 | 48865 | MBBS | EMERGENCY MEDICINE | Junior Resident | Permanent | |
| Subramaniam Manickam | 12022593 | 60154 | MBBS | EMERGENCY MEDICINE | Junior Resident | Permanent | |
| Saravana Kumar Chellappan | 89422196 | 99438 | MBBS | EMERGENCY MEDICINE | Junior Resident | Permanent |

