| KANYAKUMARI GOVERNMENT MEDICAL COLLEGE | ||||
| ONGOING RESEARCH | ||||
| 1 | Dr GOPAL | FACULTY | COMMUNITY MEDICINE | “AWARENESS AND BARRIERS OF BLOOD DONATION AMONG MEDICAL AND NON-MEDICAL COLLEGE STUDENTS OF KANYAKUMARI DISTRICT – A COMPARATIVE CROSS- SECTIONAL STUDY” |
| 2 | Dr GOPAL | FACULTY | COMMUNITY MEDICINE | “ADEQUACY AND CHALLENGES OF GLYCEMIC CONTROL IN PATIENTS ATTENDING MAKKALAI THEDI MARUTHUVAM CLINIC IN SELECTED HEALTH CENTRES OF KANYAKUMARI DISTRICT- A CROSS-SECTIONAL STUDY” |
| 3 | Dr THIRIVENI | PG | ANAESTHESIA | A PROSPECTIVE RANDOMIZED STUDY COMPARING CHANNELED VERSUS NON-CHANNELED KING VISION VIDEO LARYNGOSCOPE BLADES IN PATIENTS WITH PREDICTED DIFFICULT INTUBATION |
| 4 | Dr G. SREE JANANI | PG | ANAESTHESIA | A RANDOMIZED CONTROL TRIAL STUDY COMPARING CLASSICAL VS CROSSWISE (CAPS) POPLITEAL SCIATIC NERVE BLOCK FOR POST-OPERATIVE ANALGESIA IN BELOW-KNEE SURGERIES AT GOVERNMENT KANYAKUMARI MEDICAL COLLEGE HOSPITAL |
| 5 | Dr DIVYA | PG | ANAESTHESIA | COMPARISON OF IN PLANE AND OUT PLANE ULTRASOUND GUIDED ARTERIAL LINE PLACEMENT : A PROSPECTIVE RANDOMIZED COMPARATIVE STUDY |
| 6 | Dr PRABAKARAN | PG | ANAESTHESIA | SUPRA INGUINAL FASCIA ILIACA VS PERIPHERAL NERVE GROUP BLOCK FOR POST OPERATIVE PAIN MANAGEMENT OF HIP ARTHROPLASTY |
| 7 | Dr NISANTH GURU.R | PG | GENERAL SURGERY | A COMPARITIVE STUDY ON OPEN ONLAY MESH REPAIR AND MINI OR LESS OPEN SUBLAY REPAIR (MILOS) IN VENTRAL HERNIA |
| 8 | Dr VAISHNAV | PG | GENERAL SURGERY | A COMPARATIVE STUDY ON OPEN ONLAY MESH REPAIR AND TARM IN UMBILICAL HERNIA REPAIR |
| 9 | Dr MEENA | PG | GENERAL SURGERY | COMPARATIVE OUTCOMES OF STOPPA REPAIR VERSUS BILATERAL LICHTENSTEIN’S HERNIOPLASTY IN THE MANAGEMENT OF BILATERAL INGUINAL HERNIA |
| 10 | Dr M.AJEEMA THAHSEEN | PG | GENERAL SURGERY | COMPARITIVE STUDY ON TACKER VERSUS SUTURE FIXATION OF MESH IN LAPAROSCOPIC INGUINAL HERNIA REPAIRS (TAPP) |
| 11 | Dr A.JYOTHSNA | PG | GENERAL SURGERY | COMPARATIVE STUDY OF OPEN HAEMORRHOIDECTOMY VS LASER HAEMORRHOIDOPLASTY IN GRADE 2 AND 3 HEMORRHOIDS |
| 12 | Dr P.KAVITHA | PG | GENERAL SURGERY | PROSPECTIVE STUDY ON EVALUATION OF UPPER GASTRONTESTINAL ENDOSCOPIC FINDINGS IN ACUTE PANCREATITIS |
| 13 | Dr C.SURYAA | PG | GENERAL SURGERY | EARLY DETECTION OF PERIPHERAL VASCULAR DISEASES IN DIABETIC PATIENTS – A SINGLE INSTITUTIONAL PROSPECTIVE STUDY |
| 14 | Dr RISANA FATHIMA .N.S | PG | GENERAL SURGERY | LAPAROSCOPIC TOTAL EXTRA PERITONEAL REPAIR V/S OPEN LICHTENSTEIN HERNIOPLASTY –A COMPARITIVE STUDY |
| 15 | Dr SAM PAUL EBENEZER.E.K | PG | GENERAL SURGERY | “VALIDATION OF PREOPERATIVE PREDICTOR SCORE IN IDENTIFYING INTRAOPERATIVE DIFFICULT LAPAROSCOPIC CHOLECYSTECTOMY ” |
| 16 | Dr RESHMA SOMAN | PG | GENERAL SURGERY | A PROSPECTIVE RANDOMIZED COMPARITIVE STUDY ON SUTURING VS NON SUTURING OF SUBCUTANEOUS TISSUE IN ABDOMINAL WOUND CLOSURE. |
| 17 | Ms SWEETLIN NELSIYA .N.S | UG | UG | NUTRIVIGELANCE – A CROSS SECTIONAL QUESTIONAIRE BASED STUDY ON DIETARY SUPPLEMENTS AND THEIR ADVERSE EFFECTS AMONG ADULT POPULATION OF SOUTH INDIA |
| 18 | Dr KASHISH MINOCHA | PG | OG | DIAGNOSTIC ACCURACY OF PAP SMEAR AND COLPOSCOPY IN DETECTING PRE MALIGNANT AND MALIGNANT LESIONS OF CERVIX |
| 19 | Dr S.ASHMI | PG | OG | PROSPECTIVE COHORT STUDY OF MATERNAL HEMOGLOBIN AND ASSOCIATION WITH BIRTH WEIGHT AND APGAR SCORE OF THE BABY |
| 20 | Dr K.JEYALAKSHMI | PG | OG | MATERNAL ANDPERINATAL OUTCOMES IN OLIGOHYDRAMNIOS : A CROSS-SECTIONAL ANALYSIS |
| 21 | Dr MAGLIN CALISTA.C | PG | OG | STUDY ON PREDICTION OF PLACENTA PREVIA FROM SERIAL READING OF SERUM HCG IN THE FIRST HALF OF PREGNANCY |
| 22 | Dr ABISHA | PG | OG | RANDOMIZED CONTROLLED TRIAL TO EVALUATE THE EFFICACY OF PREOPERATIVE RECTAL MISOPROSTOL IN REDUCING BLOOD LOSS DURING LOWER SEGMENT CESAEREAN SECTION |
| 23 | Dr MECHARLA NAVYA | PG | OG | ROLE OF INTRAUTERINE BALLOON TAMPONADE IN CONTROLLING POSTPARTUM HEMORRHAGE: A PROSPECTIVE STUDY |
| 24 | Dr MOHANRAJ | PG | ORTHOPAEDICS | FUNCTIONAL OUTCOME OF PERCUTANEOUSBALLOON KYPHOPLASTY FOR VERTEBRAL COMPRESSION FRACTURES OF THORACOLUMBAR VERTEBRAE; APROSPECTIVE STUDY. |
| 25 | Dr PRIYANSHU ARORA | PG | ORTHOPAEDICS | A PROSPECTIVE AND RETROSPECTIVE STUDY OF THE OUTCOME OF HIGH TIBIAL OSTEOTOMY IN OSTEOARTHRITIS OF KNEE WITH VARUS DEFORMITY |
| 26 | Dr GEORGE ANDREW JEYAPANDIAN J | PG | PEDIATRICS | “IMPACT OF EARLY CAFFEINE ADMINISTRATIONON RESPIRATORY OUTCOMES IN VERY PRETERM INFANTS INITIALLY RECEIVING INVASIVEMECHANICAL VENTILATION” |
| 27 | Dr S.C .RAGHAVI | PG | PEDIATRICS | “EFFICACY OF INHALED SALBUTAMOL THERAPY ADMINISTERED BY METERED-DOSE INHALERWITH SPACER VS NEBULIZER IN CHILDREN AGED 6–12 YEARS WITH ACUTE ASTHMATIC ATTACK:A RANDOMIZED CONTROLLED TRIAL” |
| 28 | Dr JOSEPHIN MUTHU NELSI P | PG | PEDIATRICS | EFFECT OF OF ORAL IRON SUPPLEMENTATION ON COGNITIVE IMPROVEMENT IN CHILDREN (6-12 YEARS) WITH NEURODEVELOPMENTAL DISORDERS AND IRON DEFICIENCY ANEMIA – A SINGLE ARM RANDOMIZED CONTROLLED STUDY |
| 29 | Dr GOKUL.B | PG | PEDIATRICS | HIGH DOSE CAFFEINE VS LOW DOSE CAFFEINE FOR PREVENTION OF APNEA OF PREMATURITY AFTER EXTUBATION IN PRETERM NEONATE. A RANDOMIZED COMPARITIVE TRIAL |
| 30 | Dr POONKODI | PG | GENERAL MEDICINE | “THE STUDY OF CORRELATION BETWEEN THE SEVERITY OF NEUROLOGICAL IMPAIRMENT AND LEFT VENTRICULAR FUNCTION IN PATIENTS AFTER ACUTE ISCHEMIC STROKE “ |
| 31 | Dr LIVEE . J | PG | GENERAL MEDICINE | P²/MS INDEX AS A NON INVASIVE PREDICTOR OF SEVERITY OF ESOPHAGEAL VARICES IN PATIENTS WITH CIRRHOSIS |
| 32 | Dr DINESH JK | PG | GENERAL MEDICINE | PREVALENCE OF SUBCLINICAL HYPOTHYROIDISM IN PATIENTS WITHTYPE 2 DIABETES MELLITUS ATTENDING A TERTIARY CARE HOSPITAL |
| 33 | Dr VINSHA V | PG | GENERAL MEDICINE | EARLY PREDICTORS OF ACUTE KIDNEY INJURY IN HEMOTOXIC SNAKE BITES THE ROLE OF THROMOBOCYTOPENIA AND ALBUMINURIA IN RISK STRATIFICATION – A PROSPECTIVE OBSERVATIONAL STUDY |
| 34 | Dr SALMAN RAFEEK | PG | GENERAL MEDICINE | EVALUATION OF SERUM SODIUM LEVELS AS PROGNOSTIC MARKERIN PATIENTS WITH CIRRHOSIS OF THE LIVER |
| 35 | Dr MAHAVISHNU S | PG | GENERAL MEDICINE | CLINICAL STUDY COMPARING AIMS65 SCORE WITH GLASGOW BLATCHFORD SCOREIN PREDICTING SEVERITY IN UPPER GASTROINTESTINAL BLEEDING |
| 36 | Dr GOWTHAM S | PG | GENERAL MEDICINE | EFFECT OF IRON DEFICIENY ANEMIA ON HBA1C IN NON DIABETICS |
| 37 | Dr ANISHA R | PG | GENERAL MEDICINE | LAFAS AND ALBI SCORE AS A PROGNOSTIC MARKER IN ACUTE ON CHRONIC LIVER FAILURE |
| 38 | Dr ROSHNI MAGHESH | PG | GENERAL MEDICINE | HYPERGLYCEMIA A POTENTIAL PROGNOSTIC FACTOR IN ACUTE ALUMINIUM PHOSPHIDE POISONING |
| 39 | Dr ALKA ELIZABETH CHERIAN | PG | GENERAL MEDICINE | A PROSPECTIVE OBSERVATIONAL STUDY TO DETERMINE THEPROGNOSTIC SIGNIFICANCE OF NEUTROPHIL LYMPHOCYTE RATIO IN PREDICTING INHOSPITAL OUTCOMES OF CHRONIC OBSTRUCTIVE PULMONARY DISEASE |
| 40 | Dr A.ANUSHA | PG | NEUROSURGERY | OUTCOME ANALYSIS OF CERVICAL SPINE SURGERY IN CERVICAL MYELOPATHY: AN INSTITUTIONAL EXPERIENCE |
| 41 | Dr DINESH RAMOTRA | PG | NEURO SURGERY | A PROSPECTIVE OBSERVATIONAL ANALYSIS OF CLINICAL OUTCOMES OF STANDARD BURR HOLE CRANIOSTOMY VERSUS MINICRANIECTOMY IN THE MANAGEMENT OF CHRONIC SUBDURAL HEMATOMA |
| 42 | Dr VIGNESH | PG | NEUROMEDICINE | PREVALENCE AND PROGNOSTICATION OF NON- CONVULSIVE STATUS EPILEPTICUS IN COMATOSEPATIENTS USING PORTABLE EEG |
| 43 | Dr ALLWYN A | PG | NEUROMEDICINE | A STUDY ON ADMISSION GLYCAEMIC STATUS AND ITS CORRELATION WITH SEVERITY OF ACUTECEREBRAL INFARCTION USING NIHS SCALE IN A TERTIARY CARE CENTRE |
| 44 | Dr ROHIT HARIHARAN | PG | EMERGENCY MEDICINE | A PROSPECTIVE ANALYTICAL STUDY TO COMPARE THE CHANGES IN PERIPHERALPERFUSION INDEX AND VELOCITY TIME INTEGRAL TO ASSESS THE FLUIDRESPONSIVENESS IN PATIENTS WITH SEPTIC SHOCK |
| 45 | Dr G. STEFFI LEKHA | PG | EMERGENCY MEDICINE | PREDICTIVE ACCURACY OF GCS SCORE VERSUS FOUR SCORE IN HEAD INJURYOUTCOMES OF PATIENTS ADMITTED IN THE EMERGENCY DEPARTMENT |
| 46 | Dr BENISH | PG | EMERGENCY MEDICINE | COMPARISON OF NON REBREATHING MASK VERSUS BAIN CIRCUIT FOR PREOXYGENATION IN ADULT PATIENTS REQUIRING INTUBATION IN EMERGENCY DEPARTMENT- RANDOMIZED NON -INFERIORITY TRIAL |
| 47 | Dr ASHLY TOM | PG | ENT | IMPACT OF ADENOIDECTOMY ON VOICE QUALITY INCHILDREN : A STUDY COMPARING CURETTAGE AND COBLATION ADENOIDECTOMY TECHNIQUES |
| 48 | Dr M.SUBASHINI | PG | ENT | COCHLEAR IMPLANTATION – A STUDY ON TEMPORAL BONE IMAGING ON PREDICTING SURGICAL DIFFICULTY |
| 49 | Dr MORA PAVITHRA REDDY | PG | ENT | A STUDY ON OUTCOMES OF ENDOSCOPICDACRYOCYSTORHINOSTOMY IN PATIENTS WITH NASOLACRIMAL DUCT OBSTRUCTION |
| 50 | Dr MOWLISHWARAAN A M | PG | ENT | A PROSPECTIVE STUDY OF VOICE OUTCOME IN NON- MALIGNANT VOCAL CORD LESION IN TERTIARY CARE HOSPITAL |
| 51 | Dr ANJITHA | PG | ENT | RETROSPECTIVE STUDY ON POSTOPERATIVECOMPLICATIONS AND INTERVENTION IN COCHLEAR IMPLANTATION IN A TERTIARY CARE HOSPITAL |
| 52 | Dr ASHOK BALAJI | PG | ENT | A RETROSPECTIVE STUDY ON IMPACTOF ANATOMICAL VARIATIONS ON OSTEOMEATAL COMPLEX OBSTRUCTION INCHRONIC RHINOSINUSITIS |

