Department of General Surgery
Faculty Details
GENERAL SURGERY
| Name | Emp ID | Medical Registration Number | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|
| Angeline Vincent | 36806348 | 59379 | MBBS., MS., DGO | GENERAL SURGERY | Associate Professor | Permanent | 12 YEARS 6 MONTHS |
| Jenitta Little Sophy | 90560580 | 60789 | MBBS., MS., DGO | GENERAL SURGERY | Associate Professor | Permanent | 21 |
| Baghavath Ponkailasam Rajam | 66722206 | 74707 | MBBS., MS | GENERAL SURGERY | Associate Professor | Permanent | 9 YEARS 2 MONTHS |
| Edwin Kins Raj Selvaraj | 47882036 | 77416 | MBBS., MS | GENERAL SURGERY | Assistant Professor | Permanent | 7 YEARS 3 MONTHS |
| Ajin Manovah Jones Bensam | 84538145 | 78934 | MBBS., MS | GENERAL SURGERY | Assistant Professor | Permanent | 13 YEARS 2 MONTHS |
| S Yuvaraj | 28382689 | 79000 | MBBS., MS | GENERAL SURGERY | Assistant Professor | Permanent | 4 YEARS 6 MONTHS |
| Velmurugan Kasinathan | 61972864 | 81421 | MBBS., MS | GENERAL SURGERY | Assistant Professor | Permanent | 8 YEARS 2 MONTHS |
| John Nickson | 21401119 | 99435 | MBBS., MS | GENERAL SURGERY | Assistant Professor | Permanent | 4YEARS 3 MONTHS |
| Joshua Joy Samuel Nelson | 8575931 | 102408 | MBBS., MS | GENERAL SURGERY | Assistant Professor | Permanent | 3 YEARS 3 MONTHS |
| Michael L | 22193461 | 105880 | MBBS., MS | GENERAL SURGERY | Assistant Professor | Permanent | 4 YEARS 3 MONTHS |
| Ajin Daniel Pathrose | 9035987 | 93389 | MBBS., MS | GENERAL SURGERY | Senior Resident | Permanent | 3 YEARS 3 MONTHS |
| Dhinesh Kumar Ramaswamy | 22888571 | 70826 | MBBS., MS | GENERAL SURGERY | Senior Resident | Permanent | 3 YEARS |

