Department of Orthopaedics
Faculty Details
| Name | Emp ID | Medical Registration Number | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|
| Joney Mandice Christu Das | 27144844 | 64113 | MBBS,MS | ORTHOPAEDICS | Professor | Permanent | 18 YEARS 4 MONTHS |
| Alfred Sathiya Sekar S | 37417222 | 52320 | MBBS,MS | ORTHOPAEDICS | Associate Professor | Permanent | 13 YEARS 9 MONTHS |
| Kingsly Paulraj | 68539983 | 65343 | MBBS,MS,D.Ortho | ORTHOPAEDICS | Associate Professor | Permanent | 17 YEARS 5 MONTHS |
| Mohan Kumar S | 52286352 | 77486 | MBBS,MS | ORTHOPAEDICS | Assistant Professor | Permanent | 9 YEARS 2 MONTHS |
| Suthar Sunjay Sundaralingam | 77373218 | 80717 | MBBS,MS | ORTHOPAEDICS | Assistant Professor | Permanent | 10 YEARS |
| Raship Khan Kasim | 29935930 | 86328 | MBBS,MS | ORTHOPAEDICS | Assistant Professor | Permanent | 10 |
| K Raju | 65201702 | 55198 | MBBS,D.Ortho | ORTHOPAEDICS | Senior Resident | Permanent | 15 YEARS 8 MONTHS |
| Nikesh Kamaraj Lalitha | 27964314 | 106350 | MBBS,MS | ORTHOPAEDICS | Senior Resident | Permanent | 6 |

