MBBS – 150 seats
Post Graduate Courses
| Course | No of seats |
|---|---|
| MD GENERAL MEDICINE | 10 |
| MD PAEDIATRICS | 4 |
| MD ANAESTHESIOLOGY | 6 |
| MD EMERGENCY MEDICINE | 3 |
| MS GENERAL SURGERY | 11 |
| MS ORTHOPAEDICS | 2 |
| MS OTORHINOLARYNGOLOGY | 4 |
| MS OPHTHALMOLOGY | 2 |
| MS O&G | 6 |
Superspeciality Courses
| Course | No of seats |
|---|---|
| DM NEUROLOGY | 3 |
| MCh NEURO SURGERY | 2 |
Paramedical Degree courses
| Course | No of seats |
|---|---|
| BSc DIALYSIS TECHNOLOGY | 20 |
| BSc OPERATION THEATRE & ANAESTHESIA TECHNOLOGY | 20 |
| BSc RADIOGRAPHY AND IMAGING TECHNOLOGY | 20 |
| BSc ACCIDENT AND EMERGENCY CARE TECHNOLOGY | 20 |
Diploma in Nursing
| Course | No of seats |
|---|---|
| DGNM | 50 |
Paramedical Diploma course
| Course | No of seats |
|---|---|
| DMLT | 100 |
Paramedical Certificate course (1 year)
| Course | No of seats |
|---|---|
| ANAESTHESIA TECHNOLOGY | 35 |
| THEATRE TECHNOLOGY | 35 |
| ORTHO TECHNOLOGY | 35 |
| DIALYSIS TECHNOLOGY | 15 |
| EMERGENCY CARE TECHNOLOGY | 20 |
| RESPIRATORY TECHNOLOGY | 20 |
| MULTIPURPOSE HOSPITAL WORKER | 50 |

