Department of General Medicine
Faculty Details
| Name | Emp ID | Medical Registration Number | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|
| Kaverikannan Radhakrishnan | 70247210 | 48237 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 15 YEARS |
| Sankar Selvaraj | 5384711 | 57491 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 19 YEARS 5 MONTHS |
| Lakshmi Illangudi | 83619702 | 58662 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 10 YEARS 8 MONTHS |
| Srividhya S | 70637379 | 64986 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 12 YEARS 5 MONTHS |
| John Vinoj Jacob John Rose | 72324896 | 67500 | MBBS MD | GENERAL MEDICINE | Associate Professor | Permanent | 13 YEARS 4 MONTHS |
| Bhamini Prakash Y | 94038452 | 46666 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 10 YEARS 2 MONTHS |
| Suresh Kumar Perumal | 46784951 | 65979 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 7 YEARS 4 MONTHS |
| Sofia P | 57583335 | 75419 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 9 YEARS 1 MONTH |
| Jayaram Kosalram | 96433161 | 81693 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 7 YEARS 3 MONTHS |
| Thanalakshmi B | 23795730 | 81694 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 8 YEARS 2 MONTHS |
| Anny Antony | 84388348 | 85633 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 10 YEARS 10 MONTHS |
| Algin Danny Arulanantha Raj | 16557321 | 94973 | MBBS MD | GENERAL MEDICINE | Assistant Professor | Permanent | 9 YEARS 1 MONTHS |
| Ramachandran Muthiah | 62937228 | GENERAL MEDICINE | Assistant Professor | Permanent | |||
| Santh Ledge | 60506526 | 46268 | MBBS MD | GENERAL MEDICINE | Senior Resident | Permanent | 19 YEARS 6 MONTHS |
| Sivaranchani Lakshmana Rajan | 35705210 | 86569 | MBBS MD | GENERAL MEDICINE | Senior Resident | Permanent | 7 YEARS 2 MONTHS |
| Arul Venkadesh Gopalakrishnan | 9024079 | 97276 | MBBS MD | GENERAL MEDICINE | Senior Resident | Permanent | 4 YEARS 3 MONTHS |
| Renish Robinson Kamala Bai | 60418907 | 99050 | MBBS,MD | GENERAL MEDICINE | Assistant Professor | Permanent | 4 YEARS 4 MONTHS |
| BIJU AZARIAH M | 31361113 | GENERAL MEDICINE | Assistant Professor | Permanent |

