Average daily OP attendance – 2243 / day
Average Bed Occupancy – 99%
| S. No. | Departments | Surgeries in the year 2025 | Total | |
|---|---|---|---|---|
| Major Surgeries | Minor Surgeries | |||
| 1 | General Surgery | 2897 | 21837 | 24734 |
| 2 | Plastic Surgery | 355 | 3175 | 3530 |
| 3 | Neuro Surgery | 416 | 76 | 492 |
| 4 | Urology Surgery | 373 | 136 | 509 |
| 5 | Vascular Surgery | 246 | 163 | 409 |
| 6 | Paediatric Surgery | 142 | 74 | 216 |
| 7 | Surgical Gastro Entrology | 184 | 121 | 305 |
| 8 | ENT Surgery | 609 | 5218 | 5827 |
| 9 | OPTHALMIC SURGERY | 1866 | 2621 | 4487 |
| 10 | Ortho surgeries | 1405 | 18912 | 20317 |
| 11 | CATH LAB | 64 | 304 | 368 |
| 12 | Dental Surgeries | 103 | 1163 | 1266 |
| 13 | O & G Surgeries | 2140 | 4113 | 6253 |
| 14 | ONCOLOGY SURGERY | 193 | 268 | 461 |
| Total | 10993 | 58181 | 69174 | |

